
MARLIN INDEPENDENT
SCHOOL DISTRICT
MARLIN, TEXAS
| Adopted Budget for | MARLIN ISD | |||||
| Date Adopted by Board: | June 25, 2009 | |||||
| Revenue: | ||||||
| 5700 | Local and Intermediate Sources | $2,600,783 | ||||
| 5800 | State Program Revenues | $8,590,718 | ||||
| Total Revenues | $11,191,501 | |||||
| Expenditures: | ||||||
| 11 | Instruction | $4,896,546 | ||||
| 12 | Instructional Resources, Media Services | $157,655 | ||||
| 13 | Curriculum Development & Staff Development | $12,320 | ||||
| 21 | Instructional Leadership | $104,704 | ||||
| 23 | School Leadership | $676,803 | ||||
| 31 | Guidance & Counseling, Evaluation | $261,603 | ||||
| 32 | Social Work Services | $52,476 | ||||
| 33 | Health Services | $75,085 | ||||
| 34 | Student Transportation | $636,049 | ||||
| 35 | Food Services | $0 | ||||
| 36 | Co-curricular/ Extra-curricular Activities | $592,563 | ||||
| 41 | General Administration | $538,870 | ||||
| 51 | Plant Maintenance & Operations | $1,590,007 | ||||
| 52 | Security and Monitoring | $53,769 | ||||
| 53 | Data Processing | $365,047 | ||||
| 61 | Community Service | $0 | ||||
| 71 | Debt Service | $469,278 | ||||
| 81 | Facilities Acquisition and Construction | $33,000 | ||||
| 91 | Contracted Instructional Services Between Public schools | $0 | ||||
| 92 | Incremental Cost Associated with Chapter 41 School Districts | $0 | ||||
| 93 | Payments to Fiscal Agents for Shared Service Arrangements | $853,225 | ||||
| 94 | Payments to Other Schools | $0 | ||||
| 95 | Payments to Juvenile Justice AEP | $0 | ||||
| 96 | Payments to Charter Schools | $0 | ||||
| 97 | Payments to TIF | $0 | ||||
| 99 | Inter-government charges not Defined in Other codes | $232,454 | ||||
| Total Adopted Expenditure Budget | $11,601,454.00 | |||||
| Difference in Revenue/Expenditures | ($409,953.00) | |||||
| Warning: This district must use fund balance to balance budget. | ||||||
| Revenue above includes Title XIV,State Fiscal Stabilization Funds(SFSF) in the amount of $394,369.00. | ||||||
| Expenses above includes Title XIV,State Fiscal Stabilization Funds(SFSF) in the amount of $394,369.00. | ||||||
School Calendar | School Events |Newsletters | Falls Education Coop
Elementary School | Middle School | High School
Football | Volleyball | Boys Basketball | Girls Basketball | Baseball | Softball | Soccer | Track
Marlin ISD last updated
December 2009
Please mail comments or suggestions to: tsimpson@marlinisd.org
©1997
Marlin ISD
All Rights Reserved