
MARLIN INDEPENDENT
SCHOOL DISTRICT
MARLIN, TEXAS
| Adopted Budget for | MARLIN ISD | |||||
| Date Adopted by Board: | June 15, 2010 | |||||
| Revenue: | ||||||
| 5700 | Local and Intermediate Sources | $2,375,080 | ||||
| 5800 | State Program Revenues | $8,446,702 | ||||
| Total Revenues | $10,821,782 | |||||
| Expenditures: | ||||||
| 11 | Instruction | $4,696,852 | ||||
| 12 | Instructional Resources, Media Services | $167,708 | ||||
| 13 | Curriculum Development & Staff Development | $12,088 | ||||
| 21 | Instructional Leadership | $69,607 | ||||
| 23 | School Leadership | $672,895 | ||||
| 31 | Guidance & Counseling, Evaluation | $233,238 | ||||
| 32 | Social Work Services | $53,933 | ||||
| 33 | Health Services | $80,155 | ||||
| 34 | Student Transportation | $472,280 | ||||
| 35 | Food Services | $0 | ||||
| 36 | Co-curricular/ Extra-curricular Activities | $617,296 | ||||
| 41 | General Administration | $538,768 | ||||
| 51 | Plant Maintenance & Operations | $1,525,357 | ||||
| 52 | Security and Monitoring | $36,109 | ||||
| 53 | Data Processing | $371,043 | ||||
| 61 | Community Service | $1,780 | ||||
| 71 | Debt Service | $383,513 | ||||
| 81 | Facilities Acquisition and Construction | $0 | ||||
| 91 | Contracted Instructional Services Between Public schools | $0 | ||||
| 92 | Incremental Cost Associated with Chapter 41 School Districts | $0 | ||||
| 93 | Payments to Fiscal Agents for Shared Service Arrangements | $815,166 | ||||
| 94 | Payments to Other Schools | $0 | ||||
| 95 | Payments to Juvenile Justice AEP | $0 | ||||
| 96 | Payments to Charter Schools | $0 | ||||
| 97 | Payments to TIF | $0 | ||||
| 99 | Inter-government charges not Defined in Other codes | $106,000 | ||||
| Total Adopted Expenditure Budget | $10,853,788.00 | |||||
| Difference in Revenue/Expenditures | ($32,006.00) | |||||
| Warning: This district must use fund balance to balance budget. | ||||||
| Revenue above includes Title XIV,State Fiscal Stabilization Funds(SFSF) in the amount of $346,625.00. | ||||||
| Expenses above includes Title XIV,State Fiscal Stabilization Funds(SFSF) in the amount of $346,625.00. | ||||||
School Calendar | School Events |Newsletters | Falls Education Coop
Elementary School | Middle School | High School
Football | Volleyball | Boys Basketball | Girls Basketball | Baseball | Softball | Soccer | Track
Marlin ISD last updated
June 2010
Please mail comments or suggestions to: tsimpson@marlinisd.org
©1997
Marlin ISD
All Rights Reserved