Contact Information
Jan Skrabanek
School Library Media Specialist
678 Success Drive
Marlin, TX 76661
Phone: 254-883-9241
Fax: 254-883-2839
jskrabanek@marlinisd.org
Hours
7:30 am-3:45 pm
Monday - Friday
Quick Links
Channel One
Citation Machine
EBSCO's Databases
Educator's Reference Desk
Library OPAC
Marlin ISD
Marlin ISD Gradebook
Marlin ISD Lesson Plans
Marlin Public Library
MMS Weather
Novell Access
Scholastic
Study Island
Weather Underground
WebCCAT
| Title | Author |
|---|---|
| Alex Rider | Anthony Horowitz |
| Angels in Pink | Lurlene McDaniel |
| Artemis Fowl | Eoin Colfer |
| Books of Ember | Jeanne DuPrau |
| Charlie Bone | Jenny Nimmo |
| Chronicles of Narnia | C.S. Lewis |
| Demonata | Darren Shan |
| Divide | Elizabeth Kay |
| The Edge Chronicles | Paul Stewart & Chris Riddell |
| Gregor | Suzanne Collins |
| Harry Potter | J.K. Rowling |
| Lion Boy | Zizou Corder |
| Princess Diaries | Meg Cabot |
| Scary Stories | Alvin Schwartz |
| Series of Unfortunate Events | Lemony Snicket |
| Shadow Children | Margaret Peterson Haddix |
| Warriors | Erin Hunter |
| Rank | Student | Points |
|---|---|---|
| 1 | Josh Scott | 147.4 |
| 2 | Chad Roberson | 117.7 |
| 3 | Hedy Hill | 108 |
| 4 | Jacob Phillips | 101.5 |
| Grade | Name |
|---|---|
| 8th | Tyler Alford, Chris Hightower, and Chad Roberson |
| 7th | Kursten Crumpton |
| 6th | James Burleson and Huriel Escobar |
About the Library
The Marlin Middle School Library serves grades six through eight in the Marlin Independent School District. The School Library Media Specialist
is a proud graduate of Marlin ISD, received her Bachelor of Science Degree in Education at Baylor University, and graduated from
Texas Woman's University with a Master's Degree in Library Science.
Last Revised April 2008