Utility Usage and Cost for Fiscal Year Ending 6/30/2010
|
2008-2009 Fiscal Year
|
2009 - 2010 Fiscal Year
|
||||||||||||||||
| Electricity: | July | August | September | October | November | December | January | February | March | April | May | June | Totals | (+/-) change from 2008-2009 | Electricity | ||
| Kilo Hours | 3,422,588 | 376,890 | 471,020 | 265,375 | 251,873 | 228,231 | 217,088 | 211,659 | 2,022,136 | Kilo Hours | |||||||
| Cost | $ | 432,922 | 43,611 | 53,796 | 42,250 | 33,485 | 30,245 | 29,381 | 28,892 | 261,660 | Cost | ||||||
| Unit cost | $ | 0.126490 | 0.115714 | 0.114211 | 0.159209 | 0.132944 | 0.132519 | 0.135341 | 0.136500 | 0.132348 | Unit Cost | ||||||
| Natural Gas: | Natural Gas | ||||||||||||||||
| MCF | 2,471 | 11 | 11 | 15 | 36 | 191 | 645 | 486 | 1,393 | MCF | |||||||
| Cost | $ | 17,366 | 138 | 157 | 185 | 333 | 1,664 | 4,816 | 3,580 | 10,873 | Cost | ||||||
| Unit cost | $ | 7.027502 | 13.1171143 | 14.271818 | 12.404698 | 9.322969 | 8.737428 | 7.472133 | 7.362369 | 10.384080 | Unit Cost | ||||||
| Water: | Water | ||||||||||||||||
| Gallons | 93,844 | 7,600 | 2,546 | 30,304 | 20,468 | 14,789 | 9,735 | 6,034 | 91,476 | Gallons | |||||||
| Cost | $ | 56,800 | 4,454 | 4,627 | 5,901 | 5,725 | 5,547 | 5,440 | 9,098 | 40,793 | Cost | ||||||
| Unit cost | $ | 0.605265 | 0.586117 | 1.817478 | 0.194725 | 0.279698 | 0.375076 | 0.558822 | 1.507865 | 0.759969 | Unit Cost | ||||||
| Aggregate Cost: | $ | 507,088 | 48,204 | 58,580 | 48,336 | 39,543 | 37,456 | 39,637 | 41,570 | 313,326 | Aggregate Cost | ||||||
School Calendar | School Events |Newsletters | Falls Education Coop
Elementary School | Middle School | High School
Football | Volleyball | Boys Basketball | Girls Basketball | Baseball | Softball | Soccer | Track
Marlin ISD last update February 2010
Please mail comments or suggestions to: tsimpson@marlinisd.org
©1997
Marlin ISD
All Rights Reserved