Utility Usage and Cost for Fiscal Year Ending 6/30/2011
|
2009-2010 Fiscal Year
|
2009 - 2010 Fiscal Year
|
||||||||||||||||
| Electricity: | July | August | September | October | November | December | January | February | March | April | May | June | Totals | (+/-) change from 2009-2010 | Electricity | ||
| Kilo Hours | 3,310,889 | 322,959 | 423,978 | 349,524 | 185,032 | 213,387 | 203,737 | 220,874 | 201,539 | 211,985 | 277,451 | 2,610,466 | Kilo Hours | ||||
| Cost | $ | 431,435 | 50,093 | 50,093 | 42,702 | 33,521 | 29,786 | 27,816 | 29,600 | 27,582 | 28,587 | 34,795 | 342,624 | Cost | |||
| Unit cost | $ | 0.130308 | 0.118104 | 0.118150 | 0.122171 | 0.181163 | 0.139586 | 0.136528 | 0.134011 | 0.136856 | 0.134854 | 0.125411 | 0.134683 | Unit Cost | |||
| Natural Gas: | Natural Gas | ||||||||||||||||
| MCF | 2,246 | 9 | 8 | 15 | 27 | 178 | 440 | 652 | 616 | 134 | 39 | 2,118 | MCF | ||||
| Cost | $ | 16,763 | 138 | 140 | 193 | 284 | 1,419 | 3,209 | 4,085 | 3,732 | 863 | 316 | 14,380 | Cost | |||
| Unit cost | $ | 7.462298 | 16.016279 | 16.642857 | 12.557792 | 10.456618 | 7.954821 | 7.30115 | 6.267689 | 6.057955 | 6.462622 | 8.134447 | 9.785219 | Unit Cost | |||
| Water: | Water | ||||||||||||||||
| Gallons | 1,134,737 | 152,200 | 233,800 | 161,600 | 317,100 | 287,600 | 267,600 | 282,500 | 259,400 | 327,100 | 169,000 | 2,457,900 | Gallons | ||||
| Cost | $ | 65,095 | 4,780 | 4,705 | 3,924 | 5,332 | 5,171 | 4,973 | 5,229 | 5,177 | 5,646 | 4,182 | 49,119 | Cost | |||
| Unit cost | $ | 0.057366 | 0.031404 | 0.020124 | 0.24284 | 0.016814 | 0.017981 | 0.018582 | 0.018508 | 0.019958 | 0.017262 | 0.024747 | 0.020966 | Unit Cost | |||
| Aggregate Cost: | $ | 513,293 | 43,060 | 54,938 | 46,819 | 39,137 | 36,376 | 35,997 | 38,913 | 36,491 | 35,096 | 39,294 | 406,122 | Aggregate Cost | |||
School Calendar | School Events |Newsletters | Falls Education Coop
Elementary School | Middle School | High School
Marlin ISD last update June 2011
Please mail comments or suggestions to: tsimpson@marlinisd.org
©1997
Marlin ISD
All Rights Reserved